| Aperitifs | | | | | |
| | | | | |
| Kir Royale | | Burgundy | 15 | | |
| Karatamba Saké | | Japan | 15 | | |
| Tanqueray Ten & Tonic | | London | 15 | | |
| Classic Spicy Bloody Mary | | New Zealand | 12 | | |
| Hidalgo 'La Gitana' Manzanilla Sherry | | Jerez | 10 | | |
| Blandys 5yo 'Sercial' Madeira | | Madeira | 10 | | |
| Pastis de Marseille | | Marseille | 10 | | |
| Campari Deluxe | | Milan | 10 | | |
| 'Perry' Pear Cider | | Awatoto | 10 | | |
| Olympic Ouzo | | Halkidiki | 8 | | |
| | | | | |
| Beers | | | | | |
| | | | | |
| Steinlager Pure | | Auckland | 6 | | |
| Emersons Pilsener | | Dunedin | 12 | | |
| Founders
Redhead | | Nelson | 12 | | |
| Dakota Dark | | Wigram | 12 | | |
| Moa Lager | | Blenheim | 12 | | |
| Harrys Lite | | Christchurch | 8 | | |
| | | | | |
| Corona | | Mexico | 8 | | |
| Hoegaarden Grande Cru | | Belgium | 8 | | |
| Coopers Sparkling Ale | | Australia | 8 | | |
| Asahi Dry | | Japan | 8 | | |
| Becks | | Germany | 8 | | |
| | | | | |
| Non Alcoholic | | | | | |
| | | | | |
| San Pellegrino Italian
Soft Drinks | | Italy | 5 | | |
| Hawkes Bay Bug
Ginger Beer | | Hawkes Bay | 5 | | |
| Freshly Squeezed Fruit Juice | | Hawkes Bay | 5 | | |
| Santa Cruz Root Beer | | California | 5 | | |
| Alain Milliat Artisan Fruit
Nectars | | Brevenne Valley | 6 | | |
| Coca Cola Soft Drinks | | New Zealand | 5 | | |
| | | | | |
| Mineral Water | | | | | |
| | | | | |
| Perrier Sparkling Mineral Water | | France | 9 | | |
| 3 Rivers Still Mineral Water | | Hawkes Bay | 9 | | |
| San Pellegrino Sparkling Mineral
Water | | Italy | 5 | | |
| | | | | |
| | | | | |
| | | | | |
| Champagne | | | | | |
| | | | | |
| Bollinger Special Cuvée | | Ay | NV | 150 | |
| Gosset - Grande Reserve | | Ay | NV | 130 | |
| Louis Röederer - Brut
Premier | | Ay | NV | 140 | |
| | | | | |
| Ruinart - Blanc de Blancs | | Reims | NV | 150 | |
| Billicart-Salmon - Rosé | | Ay | NV | 200 | |
| Veuve Clicquot - Cuvée Riche | | Reims | 1999 | 160 | |
| | | | | |
| Dom Perignon | | Epernay | 1998 | 320 | |
| Krug - Grande
Cuvée | | Reims | MV | 360 | |
| Louis Röederer - 'Cristal' | | Ay | 1999 | 600 | |
| | | | | |
| Half Bottles (375mls) | | | | | |
| Veuve Clicquot Ponsardin | | Reims | NV | 70 | |
| Moët & Chandon - Rosé | | Epernay | NV | 70 | |
| Taittanger - Brut Reserve | | Reims | NV | 75 | |
| Bollinger - Special Cuvée | | Ay | NV | 80 | |
| Ruinart - Blanc de Blancs | | Reims | NV | 80 | |
| Krug - 'Grande Cuvée' | | Reims | MV | 180 | |
| | | | | |
| Inspired
by Champagne | | | | | |
| Deutz Rosé | | Marlborough | NV | 60 | |
| Highfield 'Elstree' | | Marlborough | 2003 | 70 | |
| Cloudy Bay
Pelorus | | Marlborough | 2004 | 80 | |
| | | | | |
| | | | | |
| Wine by the glass | | | | | |
| | | | | |
| Bollinger Special Cuvée Champagne | | Ay | NV | 25 | |
| Deutz Sparkling
Rosé | | Marlborough | NV | 15 | |
| | | | | |
| Esk Valley Chenin Blanc | | Hawkes Bay | 2008 | 10 | |
| Cloudy Bay
Sauvignon Blanc | | Marlborough | 2009 | 13 | |
| Muddy Water'James Hardwick'
Riesling | | Waipara | 2007 | 11 | |
| Vinoptima Gewurtztraminer | | Gisborne | 2004 | 16 | |
| Alan McCorkindale
'Teviotdale' Pinot Gris | | Waipara | 2006 | 14 | |
| Church Road Reserve Viognier | | Hawkes Bay | 2007 | 15 | |
| Sacred Hill
'Riflemans' Chardonnay | | Hawkes Bay | 2007 | 17 | |
| | | | | |
| Unison Rosé | | Hawkes Bay | 2008 | 10 | |
| Dog Point Pinot Noir | | Marlborough | 2006 | 15 | |
| Cornerstone Cabernet Merlot | | Hawkes Bay | 2004 | 13 | |
| Esk Valley
Reserve Merlot Malbec | | Hawkes Bay | 2004 | 18 | |
| Unison Syrah | | Hawkes Bay | 2006 | 14 | |
| Clearview Reserve Cabernet Franc | | Hawkes Bay | 2007 | 15 | |
| Heron's Flight Sangiovese | | Matakana | 2005 | 16 | |
| | | | | |
| Riesling | | | | | |
| | | | | |
| Paritua | | Central Otago | 2007 | 45 | |
| Muddy Water ‘James Hardwick’ | | Waipara | 2007 | 55 | |
| Cloudy
Bay | | Marlborough | 2003 | 60 | |
| Pegasus
Bay 'Aria' | | Waipara | 2007 | 65 | |
| Grosset ‘Polish Hill’ | | Clare Valley | 2001 | 100 | |
| St Urbans-hof Piesporter Gold Spätlese | | Mosel | 2006 | 120 | |
| | | | | |
| Pinot Gris | | | | | |
| | | | | |
| Unison | | Hawkes Bay | 2007 | 50 | |
| Villa Maria Seddon Vineyard | | Marlborough | 2007 | 55 | |
| Allan McCorkindale 'Teviotdale' | | Waipara | 2006 | 65 | |
| Hans Herzog | | Marlborough | 2007 | 70 | |
| Porters | | Martinborough | 2007 | 75 | |
| Schlumberger
'Kitterle' | | Alsace | 2004 | 140 | |
| | | | | |
| Gewürztraminer | | | | | |
| | | | | |
| Greenhough | | Nelson | 2007 | 45 | |
| Stonecroft 'Old Vines' | | Hawkes Bay | 2007 | 65 | |
| Pyramid
Valley Orton Vineyard | | Hawkes Bay | 2007 | 70 | |
| Vinoptima | | Gisborne | 2004 | 75 | |
| Dry River 'Arapoff' | | Martinborough | 2002 | 120 | |
| Marcel Deiss 'Bergheim' | | Alsace | 1998 | 160 | |
| | | | | |
| Sauvignon Blanc | | | | | |
| | | | | |
| Saint Clair Wairau Reserve | | Marlborough | 2008 | 50 | |
| Te Mata 'Cape Crest' | | Hawkes Bay | 2007 | 55 | |
| Cloudy
Bay | | Marlborough | 2008 | 60 | |
| Dog Point 'Section 94' | | Marlborough | 2006 | 65 | |
| Koru | | Marlborough | 2006 | 70 | |
| Seresin Reserve | | Marlborough | 2007 | 75 | |
| Craggy
Range 'Te Muna' | | Martinborough | 2005 | 80 | |
| Domaine Vacheron 'Les Romaines' | | Loire Valley | 2006 | 160 | |
| | | | | |
| Semillon | | | | | |
| Henschke 'Louis' | | Eden Valley | 2005 | 55 | |
| Sileni
Estate | | Hawkes Bay | 2000 | 65 | |
| Tyrells 'Vat 1' | | Hunter Valley | 2000 | 100 | |
| | | | | |
| Chenin Blanc | | | | | |
| | | | | |
| Esk Valley | | Hawkes Bay | 2007 | 40 | |
| Margrain | | Martinborough | 2004 | 60 | |
| Marc Bredif
Vouvray | | Loire Valley | 1986 | 100 | |
| | | | | |
| Chardonnay | | | | | |
| | | | | |
| Ngatarawa 'Alwyn' | | Hawkes Bay | 2006 | 55 | |
| Clearview Reserve | | Hawkes Bay | 2007 | 65 | |
| Daniel Schuster Petrie Vineyard | | Waipara | 2002 | 70 | |
| Felton
Road | | Central Otago | 2006 | 75 | |
| Sacred Hill 'Riflemans' | | Hawkes Bay | 2006 | 80 | |
| Fromm 'Clayvin Vineyard' | | Marlborough | 2004 | 95 | |
| Kumeu River
Matès Vineyard | | Kumeu | 2007 | 95 | |
| Te Mata 'Elston' | | Hawkes Bay | 2004 | 100 | |
| Martinborough Vineyards | | Martinborough | 2001 | 110 | |
| Craggy Range 'Les Beaux Caillioux' | | Hawkes Bay | 2006 | 120 | |
| Pegasis Bay 'Virtuoso' | | Waipara | 2005 | 130 | |
| Neudorf
'Moutere' | | Nelson | 2006 | 140 | |
| Trinity Hill 'Homage' | | Hawkes Bay | 2002 | 200 | |
| | | | | |
| Vasse Felix 'Heytesbury' | | Margaret River | 2006 | 70 | |
| JM Brocard 'Mont Mains' Chablis | | Burgundy | 2004 | 90 | |
| Ridge 'Montebello' | | California | 2004 | 275 | |
| Domaine
Leflaive Puligny Montrachet | | Burgundy | 2004 | 300 | |
| | | | | |
| Viognier | | | | | |
| | | | | |
| Church Road Reserve | | Hawkes Bay | 2007 | 65 | |
| Yalumba 'The Virgilius' | | Eden Valley | 2007 | 70 | |
| Alan McCorkindale | | Waipara | 2007 | 75 | |
| Elephant
Hill Reserve | | Hawkes Bay | 2007 | 80 | |
| Millton 'Clos de Ste Anne' | | Gisborne | 2005 | 90 | |
| Guigal 'La Doriane' Condrieu | | Rhone Valley | 2006 | 200 | |
| | | | | |
| Other White Varietals | | | | | |
| | | | | |
| Sepp Moser
'Gebling' Grüner Veltliner | | Kremstal | 2006 | 70 | |
| Schubert Tribianco | | Martinborough | 2006 | 50 | |
| Giaconda ‘Aeolia’ Roussane | | Beechworth | 2004 | 160 | |
| Pyramid Valley
Kerner Vineyard Pinot Blanc | | Marlborough | 2007 | 60 | |
| Esk Valley Verdelho | | Hawkes Bay | 2007 | 40 | |
| Pra 'Colle St Antonio' Soave | | Veneto | 2005 | 75 | |
| | | | | |
| Pinot Noir | | | | | |
| | | | | |
| Neudorf 'Toms's Block' | | Nelson | 2006 | 55 | |
| Kawarau Reserve | | Central Otago | 2006 | 65 | |
| Dog Point | | Martinborough | 2006 | 70 | |
| Vidals Reserve
'Stopbank' | | Hawkes Bay | 2006 | 75 | |
| Margrain 'Home Block' | | Martinborough | 2006 | 80 | |
| Terravin Hillside Vineyard | | Marlborough | 2004 | 95 | |
| Escarpment 'Moana' | | Martinborough | 2006 | 100 | |
| Ata Rangi | | Martinborough | 2006 | 120 | |
| Old Weka Pass | | Canterbury | 2005 | 130 | |
| Felton Road | | Central Otago | 2004 | 140 | |
| Craggy Range
'Aroha' | | Martinborough | 2006 | 150 | |
| Danny Schuster
Omihi Selection | | Waipara | 2006 | 160 | |
| Gibbston Valley Reserve | | Central Otago | 2005 | 180 | |
| Dry River | | Martinborough | 2006 | 220 | |
| Bell Hill | | Canterbury | 2004 | 250 | |
| Robert Arnoux Clos Vougeot | | Burgundy | 2000 | 375 | |
| | | | | |
| Syrah / Shiraz | | | | | |
| | | | | |
| Bilancia | | Hawkes Bay | 2007 | 55 | |
| Unison | | Hawkes Bay | 2006 | 65 | |
| Te Mata 'Bullnose' | | Hawkes Bay | 2006 | 75 | |
| Schubert | | Martinborough | 2005 | 85 | |
| Vidal Reserve | | Hawkes Bay | 2006 | 95 | |
| Esk Valley
Reserve | | Hawkes Bay | 2005 | 105 | |
| Craggy Range 'Le Sol' | | Hawkes Bay | 2006 | 150 | |
| Trinity Hill 'Homage' | | Hawkes Bay | 2006 | 170 | |
| Providence | | Matakana | 2004 | 180 | |
| Dry River Lovat Vineyard 'Amaranth' | | Martinborough | 2006 | 200 | |
| Jaboulet
Aîné 'La Chapelle' | | Rhone Valley | 2004 | 275 | |
| | | | | |
| Vasse Felix | | Margaret River | 2006 | 60 | |
| Rockford 'Basket
Press' | | Barossa Valley | 2003 | 110 | |
| Jim Barry 'The Armagh' | | Clare Valley | 1995 | 240 | |
| | | | | |
| Sangiovese | | | | | |
| | | | | |
| Matariki | | Hawkes Bay | 2005 | 50 | |
| Heron's Flight | | Matakana | 2005 | 75 | |
| Frescobaldi 'Luce' | | Montalcino | 1997 | 260 | |
| | | | | |
| | | | | |
| Merlot | | | | | |
| (Merlot dominant blends) | | | | | |
| Squarking Magpie 'The Nest' | | Hawkes Bay | 2005 | 60 | |
| Pegasus Bay 'Maestro' | | Waipara | 2003 | 70 | |
| Herzog 'Spirit of Marlborough' | | Marlborough | 2001 | 85 | |
| Esk Valley
Reserve Merlot Malbec | | Hawkes Bay | 2004 | 90 | |
| Puriri Hills Reserve | | Clevedon | 2004 | 100 | |
| Blake Ramily 'Redd Gravels' | | Hawkes Bay | 2004 | 135 | |
| Red Metal 'Basket Press' | | Hawkes Bay | 1998 | 150 | |
| Church
Road 'Tom' | | Hawkes Bay | 2002 | 200 | |
| Providence | | Matakana | 2002 | 250 | |
| | | | | |
| Cabernet Sauvignon | | | | | |
| (Cabernet dominant blends) | | | | | |
| Tiwaiwaka 'Lucinda' | | Martinborough | 2006 | 50 | |
| Cornerstone Cabernet/Merlot/Malbec | | Hawkes Bay | 2004 | 65 | |
| Alpha Domus
'The Aviator' | | Hawkes Bay | 2002 | 90 | |
| Hatton Estate 'Tahi-One' | | Hawkes Bay | 2004 | 110 | |
| Craggy Range 'The Quarry' | | Hawkes Bay | 2004 | 140 | |
| Te Mata 'Awatea' | | Hawkes Bay | 1997 | 160 | |
| Vidal Estate
'Joseph Soler' | | Hawkes Bay | 1998 | 200 | |
| Stonyridge 'Larose' | | Waiheke Island | 2002 | 220 | |
| Gaja 'Darmagi' | | Langhe | 1996 | 500 | |
| | | | | |
| Cabernet Franc | | | | | |
| | | | | |
| Murdoch
James | | Martinborough | 2004 | 60 | |
| Clearview Reserve | | Hawkes Bay | 2007 | 70 | |
| Le Petit Cheval | | St Emilion | 2003 | 275 | |
| | | | | |
| Malbec | | | | | |
| | | | | |
| Brookfields 'Amarone Style' | | Hawkes Bay | 2006 | 50 | |
| Fromm | | Marlborough | 2005 | 70 | |
| Esk Valley 'Terraces' Malbec Merlot | | Hawkes Bay | 2000 | 240 | |
| | | | | |
| Other Red Varietals | | | | | |
| | | | | |
| Unison Rosé | | Hawkes Bay | 2008 | 45 | |
| Grant Burge
'Holy Trinity' GSM | | McLaren Vale | 2003 | 70 | |
| Galtarossa Amarone | | Valpolicella | 2003 | 80 | |
| Turley 'Old Vines' Zinfandel | | St. Helena | 2004 | 100 | |
| Domaine Les Pallieres Gigondas | | Rhone Valley | 2004 | 120 | |
| Hans Herzog Nebbiolo | | Marlborough | 2002 | 200 | |
| | | | | |
| Dessert Wine | | | | | |
| | | | | |
| Brookfields 'Indulgence' | | Hawkes Bay | 2007 | 40 | |
| Envoy Pinot Gris VT | | Marlborough | 2006 | 45 | |
| Trinity Hill Noble Viognier | | Hawkes Bay | 2007 | 55 | |
| Cloudy
Bay Late Harvest Riesling | | Marlborough | 2004 | 60 | |
| Alpha Domus AD Noble Selection | | Hawkes Bay | 2005 | 65 | |
| Isabel Noble Sauvage | | Marlborough | 2006 | 80 | |
| Clearview
Noble Harvest Chardonnay | | Hawkes Bay | 2006 | 85 | |
| Ngatarawa 'Alwyn' Noble Harvest Riesling | | Hawkes Bay | 2006 | 90 | |
| Vinoptima Noble Late Harvest Gewürztraminer | | Gisborne | 2004 | 100 | |
| | | | | |
| Royal Tokaji Aszu 5 Puttonyos | | Hungary | 1999 | 75 | |
| Sepp Moser
Chardonnay TBA | | Austria | 1998 | 100 | |
| Hugel Pinot Gris SGN | | Alsace | 1998 | 160 | |
| Wegeler Bernkastler Doctor Riesling Auslese | | Mosel | 1997 | 200 | |
| Chateau d'Yquem | | Sauternes | 1997 | 450 | |
| | | | | |
| Two Hands 'Brilliant Disguise' Moscato | | Barossa Valley | | 35 | |
| Veuve Cliquot 'Demi Sec' | | Reims | | 75 | |
| | | | | |
| Fortified Wine | | | | | |
| | | | | |
| Morris Liqueur Tokay | | Rutherglen | 8 | 40 | |
| Lustau Pedro Ximinez Sherry | | Jerez | 10 | 50 | |
| Clearview Estate 'Sea Red' | | Hawkes Bay | 12 | 60 | |
| | | | | |
| Port Wine | | | | | |
| | | | | |
| Taylors 10 Year Old Tawny | | Oporto | 10 | 120 | |
| Taylors 20 Year Old Tawny | | Oporto | 20 | 250 | |
| Taylors 30 Year Old Tawny | | Oporto | 30 | 400 | |
| | | | | |
| Digestif | | | | | |
| | | | | |
| Hennessy VSOP | | Cognac | 15 | | |
| Hennessy XO | | Cognac | 30 | | |
| Maison Gelas XO | | Armagnac | 20 | | |
| Maison Gelas 1989 | | Armagnac | 30 | | |
| Edelbrand Grape Brandy | | Marlborough | 15 | | |
| Domain Dupont Calvados 8yo | | Normandy | 15 | | |
| Jean Gaulthier
Poire William Eau de Vie | | Ardeche | 15 | | |
| Johanneshof
Gewürztraminer Grappa | | Marlborough | 10 |